











Property Attributes
- MLS#5701434
- TypeLand
- CountyMARICOPA
- CityFort McDowell
- NeighborhoodGoldfield Ranch Phase 2 Survey Lot 1-31
- Zip85264
- StyleResidential Lot
- Taxes1365
- Price$ 429,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size15.27 Acres
Listing Provided Courtesy Of:
RE/MAX Prime
Property Description
Great deal for this premium splitable lot in Goldfield Ranch with gorgeous, unobstructed views of Four Peaks, The Superstitions, Red Mountain, The Verde River, McDowell mountains and Fountain Hills, as well as the Fountain. There are several excellent building sites that would provide extreme privacy for an individual or family looking to build their dream home in a quiet, peaceful area that has easy access to many large city amenities, or split off and sell the front 5 acres for $170,000 then build on the remaining 10 acres. Saguaro Lake is less than 10 minutes away, Fountain Hills is close and only 30 minutes to Sky Harbor Airport. All paved roads right up to the property. Lots of flexibility in how the property is developed. Soil test in 2012 indicated suitability for septic system.
Elementary School | Middle School | High School |
---|---|---|
McDowell Mountain Elementary School | Fountain Hills Middle School | Fountain Hills High School |
Price History | |
---|---|
12/26/2017 | Listed $590,000 |
2/6/2018 | 2% - $579,000 |
3/16/2018 | 3% - $564,000 |
6/11/2018 | 3% - $549,000 |
8/3/2018 | 10% - $499,000 |
10/20/2018 | 3% - $489,000 |
2/22/2019 | 3% - $479,000 |
3/21/2020 | 11% - $429,000 |
General Features
Electric | SRP |
---|---|
Elementary School | McDowell Mountain Elementary School |
Elevation | 1, 001 - 2, 000 Ft |
HOA Frequency | Annually |
HOA Y/N | Yes |
High School | Fountain Hills High School |
Map Code/Grid | L43 |
Middle School | Fountain Hills Middle School |
New Financing | Cash, Seller May Carry |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Great deal for this premium splitable lot in Goldfield Ranch with gorgeous, unobstructed views of Four Peaks, The Superstitions, Red Mountain, The Verde River, McDowell mountains and Fountain Hills |
School District | 098 - Fountain Hills Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Goldfield Ranch Phase 2 Survey Lot 1-31 |
Tax Year | 2020 |
Water | Check Availability, Domestic Well |
Zoning | residential |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 15.27 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Call Listing Office |
Distance to Water | Call Listing Office |
Horses | Yes |
Land Configuration | Irregular Shape |
Land Features | City Light View(s), Mountain View(s), North/South Exp |
Lot Size | 454' x 390' x 1, 120' x 1, 244' |
Parcel Size | 10.00 - 19.99 Acres |
Potential Use | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool