





















Property Attributes
- MLS#6000942
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaTHE TRAILS AT SCOTTSDALE
- NeighborhoodTrails At Scottsdale 4 Amd Lot453-598 - Tr B - C -
- Zip85257
- StyleContemporary
- Price$ 2,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1251
Listing Provided Courtesy Of:
Property Management Real Estat
Property Description
Elementary School | Middle School | High School |
---|---|---|
Hohokam Elementary School | Supai Middle School | Cordova Middle School |
Price History | |
---|---|
11/5/2019 | Listed $2,300 |
3/27/2020 | 14% - $1,999 |
5/14/2020 | 5% - $1,900 |
General Features
Builder | LENNAR |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Hohokam Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Historic District, Near Bus Stop |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Cordova Middle School |
Interior Features | Vaulted Ceiling(s) |
Laundry | Dryer Included, Laundry in Garage, Washer Included |
Lease Information | Management - Broker, No Smoking Allowed |
Map Code/Grid | Q37 |
Middle School | Supai Middle School |
Property Type | B |
Rent Includes | Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Repairs, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | TRAILS AT SCOTTSDALE 4 AMD LOT453-598, TR B, C, I, K, L |
Utilities | SRP |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1986 |
Interior Features
Additional Bedrooms | 2 Master Bdrms |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1251.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 227.00 |
---|---|
Approx Lot SqFt | 6550.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | IMMACULATE |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool