






























Property Attributes
- MLS#6110351
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaMaya Condominiums
- NeighborhoodMaya Condominiums
- Zip85251
- Style
- Year Built1971
- Taxes370
- Price$ 238,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
- Lot Size900 SqFt
Listing Provided Courtesy Of:
MLIC Realty & Investments
Property Description
WOW! FANTASTIC upgrades, this ground floor 1 db configured as a 2 bd unit is completely move-in ready. Located a short waking distance from Old Town, restaurants, shopping, galleries, night-life and more. There might be few other units in the Maya complex that can compare to the interior upgrades and amenities, BUT are hard to find. This Vacation Rental is completely furnished. Included are: all existing kitchen appliances, utensils, pots, pans, etc., linens, electronics, indoor & outdoor furniture, accessories and decorations. Occupied, DO NOT DISTURB. Seller is related to Listing Agent. Buyer can assume booked future rentals if wanted.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Saguaro Elementary School | Saguaro High School |
Price History | |
---|---|
7/30/2020 | Listed $242,000 |
8/28/2020 | 2% - $238,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Other (See Remarks) |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Coin-Op Laundry, Community Laundry, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 424.60 |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Cable or Satellite, Common Area Maint, Electric, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | Furnished(See Rmrks) |
Land Lease Fee Y/N | No |
Laundry | None |
Map Code/Grid | P37 |
Middle School | Saguaro Elementary School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Present Use | None |
Property Type | A |
Public Remarks | WOW! FANTASTIC upgrades, this ground floor 1 db configured as a 2 bd unit is completely move-in ready. Located a short waking distance from Old Town, restaurants, shopping, galleries |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | MAYA CONDOMINIUMS |
Tax Year | 2019 |
Unit Number | 108B |
Utilities | Other (See Remarks) |
Water | City Water |
Year Built | 1971 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 1.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 752.00 |
Master Bathroom | None |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 569.00 |
---|---|
Approx Lot SqFt | 900.00 |
Architecture | Other (See Remarks) |
Const - Finish | Other (See Remarks), Painted |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | Wood, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool