































Property Attributes
- MLS#6124162
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodOrange Grove Heights
- Zip85018
- StyleRanch
- Year Built1978
- Taxes2856
- Price$ 682,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2235
- Lot Size6,957 SqFt
Listing Provided Courtesy Of:
The Fenix-A Real Estate Agency
Property Description
Gorgeous home in dreamy Arcadia with a POOL. Split master. Kitchen has custom cabinetry and stainless steel appliances. Sonos speakers throughout. Bamboo flooring. Master bedroom has a large walk-in-closet, dual sinks and a huge shower. Backyard has a built-in BBQ and wet bar. Relax around the fire pit with friends and family as you enjoy your new Camelback Mountain views. Location is A+ in this highly coveted neighborhood. Only a few minutes from Kachina Park, LGO, Postino and so many other great restaurants. Welcome HOME.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
9/2/2020 | Listed $747,000 |
9/11/2020 | 2% - $735,000 |
9/25/2020 | 3% - $715,000 |
10/5/2020 | 3% - $699,000 |
10/23/2020 | 1% - $695,000 |
10/30/2020 | 1% - $692,500 |
11/20/2020 | 1% - $692,000 |
12/2/2020 | 2% - $685,000 |
12/16/2020 | 1% - $682,500 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Hopi Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Stone, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | ORANGE GROVE HEIGHTS |
Tax Year | 2019 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1978 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Living Area | 2235.00 |
Master Bathroom | Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 48.00 |
---|---|
Approx Lot SqFt | 6957.00 |
Architecture | Ranch |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool