



















Property Attributes
- MLS#6139231
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodEdge At Grayhawk Condominium
- Zip85255
- StyleContemporary
- Year Built2001
- Taxes1434
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size1,317 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Location, location, location! This light and bright condo is nestled in one of the finest resort communities in the Valley, to include top notch amenities within the community and in close proximity to shopping, restaurants and all the great things Grayhawk has to offer! Well maintained and move in ready, this corner unit has an open floor plan, lots of windows, new paint and carpet throughout, and a lovely private corner patio space! And all of this right around the corner from one of the fabulous community pools and the fitness facility. Your most discerning clients will not be disappointed!!
Elementary School | Middle School | High School |
---|---|---|
Grayhawk Elementary School | Mountain Trail Middle School | Pinnacle High School |
Price History | |
---|---|
10/3/2020 | Listed $289,900 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Association & Fees: Hoa 2 Fee | 192.00 |
Association & Fees: Hoa 2 Name | Grayhawk |
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Grayhawk Elementary School |
Exterior Features | Balcony/Deck(s), Storage Shed(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 290.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint |
Heating | Electric Heat |
High School | Pinnacle High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | K37 |
Middle School | Mountain Trail Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Public Remarks | Location, location, location! This light and bright condo is nestled in one of the finest resort communities in the Valley |
Roof | Foam, Tile |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | EDGE AT GRAYHAWK CONDOMINIUM |
Tax Year | 2020 |
Unit Number | 2104 |
Utilities | APS |
Water | City Water |
Year Built | 2001 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1104.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 289.00 |
---|---|
Approx Lot SqFt | 1317.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Assigned Parking, Gated Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool