








Property Attributes
- MLS#6158738
- TypeCom Lease
- CountyMARICOPA
- CityScottsdale
- NeighborhoodNorth Scottsdale Airpark Unit 6
- Zip85260
- StyleMixed Use,Office,Retail
- Year Built1998
- Taxes44930
- Price$ 950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage21038
Listing Provided Courtesy Of:
Urman
Property Description
Tired of working from home? Here's your opportunity to move into a great building. The perfect solution for small business's. Suite offers 650 Sq Ft, an open reception area, 3 spacious private offices, and a private restroom. Freshly painted, Wood like flooring. Easy access to the 101. Minutes from restaurants and The Promenade Shopping Center. Multi-tenant industrial building located within the Scottsdale Airpark. Great visibility, Easy Access from Frank Lloyd Wright or Greenway Hayden Loop.
Price History | |
---|---|
11/10/2020 | Listed $950 |
General Features
Building Type | Commercial, Distribution/Warehse, Industrial, Office |
---|---|
Ceiling Height | 8.1 Feet to 10 Feet |
Construction | Block |
Cooling | Office A/C |
Electric | APS |
Exterior Features | Landscaping, Security Light(s) |
Heating | Electric |
Interior Features | Finished, Fire Sprinklers, Private Restrooms, Security System |
Landlord Pays | Bldg Liability Ins, Common Area Maint, Exterior Maint, Fire Insurance-Bldg, Property Taxes, Sewer, Trash, Water |
Lease Conditions | Other (See Remarks) |
Map Code/Grid | L37 |
Parking | Free |
Present Use | Mixed Use, Office, Retail |
Property Type | E |
Public Remarks | Tired of working from home? Here's your opportunity to move into a great building. The perfect solution for small business's. Suite offers 650 Sq Ft, an open reception area, 3 spacious private offices |
Roof | Foam |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special | Owner/Agent |
Status | Active |
Stories | 2 Stories |
Subdivision | NORTH SCOTTSDALE AIRPARK UNIT 6 |
Tax Year | 2020 |
Tenant Pays | Contents Insurance, Electric, Janitorial, Liability Insurance |
Type | COMMERCIAL |
Unit Number | 203 |
Water | City Franchise, Master Meter |
Year Built | 1998 |
Zoning | I-1 I-P |
Interior Features
Floors | Vinyl/Composition |
---|---|
Gas | None |
Exterior Features
Covered Parking Spcs | 0.00 |
---|---|
Fencing | None |
Total Parking Spcs | 2.00 |
Uncvrd Parking Spcs | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool