































































Property Attributes
- MLS#6160817
- TypePending
- CountyMARICOPA
- CityAvondale
- Zip85392
- StyleRanch
- Year Built1990
- Taxes3466
- Price$ 669,947
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2329
- Lot Size1.62 Acres
Listing Provided Courtesy Of:
Arizona Premier Realty Homes & Land, LLC
Property Description
RANCH IN THE CITY!!! GORGEOUS 4BR/2.5BA ESTATE STYLE BLOCK CONSTRUCTED HOME WITH 2,329 SF LIVING SPACE. LOCATED ON JUST UNDER 2 ACRES OF IRRIGATED HORSE PROPERTY. THIS IMMACULATE HOME HAS BEEN METICULOUSLY MAINTAINED AND LOOKS LIKE NEW. BEAUTIFUL KITCHEN WITH CORIAN COUNTERS, OAK CABINETS, AND A LARGE ISLAND PERFECT FOR ENTERTAINING. RETREAT TO THE CUSTOM SPA INSPIRED MASTER BATH OR RELAX ON ONE OF THE COVERED PATIOS OVERLOOKING THE LUSH MATURE LANDSCAPING, GREEN GRASS AND SPARKLING PEBBLE-TEC POOL/SPA. THIS HOME BOASTS AN ATTACHED 2-CAR GARAGE, AN ADDITIONAL DETACHED (26X26) 2-CAR GARAGE AND A FULLY-INSULATED (40X35) RV GARAGE WITH TWO (12X12) DOORS & PROFESSIONAL LIGHTING. PERFECT SET UP FOR RANCH LIVING WITH HORSE FENCING AND HUGE (40X40X22 TALL) HAY SHED. PROPERTY SERVICED BY
Elementary School | Middle School | High School |
---|---|---|
Canyon Breeze Elementary | Canyon Breeze Elementary | Tolleson Union High School |
Price History | |
---|---|
11/16/2020 | Listed $689,947 |
1/2/2021 | 3% - $669,947 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Canyon Breeze Elementary |
Energy/green Feature | Multi-Zones |
Exterior Features | Covered Patio(s), Other (See Remarks), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tolleson Union High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P29 |
Middle School | Canyon Breeze Elementary |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | Other (See Remarks) |
Property Description | Corner Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | RANCH IN THE CITY!!! GORGEOUS 4BR/2.5BA ESTATE STYLE BLOCK CONSTRUCTED HOME WITH 2 |
Roof | Comp Shingle |
School District | 092 - Pendergast Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | N/A |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1990 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in FR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Non-laminate Counter, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 2329.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | Spa - Private |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 13.00 |
---|---|
Approx Lot SqFt | 70392.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Other, See Remarks |
Garage Spaces | 8.00 |
Horse Features | Other (See Remarks) |
Horses | Yes |
Landscaping | Flood Irrigation, Grass Back, Grass Front, Gravel/Stone Front, Irrigation Back, Irrigation Front |
Parking Features | Attch'd Gar Cabinets, Detached, Electric Door Opener, Gated Parking, Over Height Garage, RV Garage, RV Gate, RV Parking, Separate Strge Area |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool