















Property Attributes
- MLS#6161891
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- Neighborhood4020 Lofts
- Zip85251
- StyleContemporary
- Price$ 3,795
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1019
Listing Provided Courtesy Of:
Realty Executives
Property Description
THIS IS A FURNISHED RENTAL THAT IS AVAILABLE SEASONALLY, PRICE VARIES BASED ON MONTHS OCCUPIED - ($3,795 per month Jan - Apr) ($3,295 per month May, Oct - Dec) ($2,995 per month June - Sept) Live above it all! Walk from your front door to popular of restaurants, art galleries, city events and shopping. Large open lofts with the finest upgrades including wood floors, gorgeous cabinets, custom light fixtures, stainless steel appliances, stone accents in bathrooms, built in closets, black out shades, and stackable washer/dryers. These units are light and bright with huge windows, exposed duct work, and high ceilings. Patio overlooking Old Town Scottsdale and within walking distance to bars/restaurants/entertainment Fully furnished with all you desire!
Elementary School | Middle School | High School |
---|---|---|
Tonalea K-8 Elementary School | Supai Middle School | Coronado Elementary School |
Price History | |
---|---|
11/18/2020 | Listed $3,795 |
General Features
Builder | Uknown |
---|---|
Construction | Brick, Frame - Metal |
Cooling | Refrigeration |
Elementary School | Tonalea K-8 |
Exterior Features | Balcony/Deck(s) |
Features | Gated Community |
Fireplaces | No Fireplace |
Flooring | Stone, Wood |
Heating | Electric Heat |
High School | Coronado Elementary School |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers |
Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Lease Information | Accept Back-ups, Lease Option, Lister Writes Lease, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | THIS IS A FURNISHED RENTAL THAT IS AVAILABLE SEASONALLY, PRICE VARIES BASED ON MONTHS OCCUPIED - ($3, 795 per month Jan - Apr) ($3, 295 per month May, Oct - Dec) ($2 |
Rent Includes | Dishes, Electric, Garbage Collection, Gas, Internet Access, Linen, Pest Control Svc, Sewer, Utility Caps Apply, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | 4020 Lofts |
Unit Number | 2005 |
Utilities | APS, SW Gas |
Vacation Rental | No |
Water | City Water |
Year Built | 2008 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 1.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Gas, Refrigerator |
Living Area | 1019.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 321.00 |
---|---|
Approx Lot SqFt | 929.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Brick Trim/Veneer, Siding, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Community Structure |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool