

















Property Attributes
- MLS#6165051
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodAmberlea Unit 2
- Zip85037
- StyleRanch
- Year Built1996
- Taxes1502
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size7,148 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Your buyer's can start off 2021 in great fashion with this nice 4 bedroom, 2 bath home, 3 car garage, fenced pool and newer A/C. PLUS NO HOA! Vaulted ceilings, tile in all the right places, tiled kitchen counter tops and newer carpet in smaller bedrooms. Covered patio and grassy area a plus! Buyer to verify school and all pertinent information. AGENTS PLEASE SCHEDULE SHOWINGS WITH 48 HOURS NOTICE TO TENANT. LEASE EXPIRES DECEMBER 31 THEREFORE, COE WILL NEED TO BE IN JANUARY 2021. NO LB TENANT WILL GIVE ACCESS TO SHOW.
Elementary School | Middle School | High School |
---|---|---|
Amberlea Elementary School | Amberlea Elementary School | Tolleson Union High School |
Price History | |
---|---|
11/26/2020 | Listed $305,000 |
General Features
Assoc Rules | None, Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | Diamond Key Homes Inc. |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Amberlea Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Children's Playgrnd, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tolleson Union High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | P31 |
Middle School | Amberlea Elementary School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Description | East/West Exposure |
Property Type | A |
Public Remarks | Your buyer's can start off 2021 in great fashion with this nice 4 bedroom, 2 bath home, 3 car garage, fenced pool and newer A/C. PLUS NO HOA! Vaulted ceilings, tile in all the right places |
Roof | Comp Shingle |
School District | 092 - Pendergast Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | AMBERLEA UNIT 2 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1996 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Disposal, Non-laminate Counter, Range/Oven Elec |
Living Area | 1772.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 415.00 |
---|---|
Approx Lot SqFt | 7148.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Gravel/Stone Back |
Model | unknown |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Fenced Pool, Play Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool