


































Property Attributes
- MLS#6165514
- TypePending
- CountyMARICOPA
- CityMesa
- NeighborhoodParkview 2
- Zip85202
- StyleRanch
- Year Built1978
- Taxes1270
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size6,647 SqFt
Listing Provided Courtesy Of:
Your Realty Office
Property Description
nicely updated inside and out. Master bedroom upstairs with a great bathroom build out. Stylish pool and grass back yard.
Elementary School | Middle School | High School |
---|---|---|
Frost Elementary School | Hendrix Junior High School | Dobson High School |
Price History | |
---|---|
11/28/2020 | Listed $359,000 |
11/30/2020 | 3% - $349,000 |
12/10/2020 | 3% - $339,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Frost Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Dobson High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | S38 |
Middle School | Hendrix Junior High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | nicely updated inside and out. Master bedroom upstairs with a great bathroom build out. Stylish pool and grass back yard. |
Roof | Comp Shingle, Rolled |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PARKVIEW 2 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1978 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 2 |
Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Range/Oven Gas, Refrigerator |
Living Area | 1534.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 204.00 |
---|---|
Approx Lot SqFt | 6647.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Parking Features | RV Parking |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool