




























Property Attributes
- MLS#6169804
- TypePending
- CountyMARICOPA
- CityPeoria
- NeighborhoodWestgreen Estates Unit 4 Phase 1
- Zip85345
- Style
- Year Built1989
- Taxes1169
- Price$ 288,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size8,098 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Property Description
This Peoria one-story home offers a patio and a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Cotton Boll School Elementary School | Cotton Boll School Middle School | Peoria High School |
Price History | |
---|---|
12/10/2020 | Listed $288,000 |
General Features
Assoc Rules | None |
---|---|
Builder | REGAL HOMES |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Cotton Boll School |
Fireplaces | No Fireplace |
Flooring | Carpet |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Peoria High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | M31 |
Middle School | Cotton Boll School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | This Peoria one-story home offers a patio and a two-car garage. This home is vacant and cleaned regularly. |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WESTGREEN ESTATES UNIT 4 PHASE 1 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1989 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec |
Living Area | 1590.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 146.00 |
---|---|
Approx Lot SqFt | 8098.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool