





















Property Attributes
- MLS#6171029
- TypeRentals
- CountyMARICOPA
- CitySun City
- AreaEl Dorado of Sun City
- NeighborhoodEl Dorado Of Sun City Condominiums Unit 1-249
- Zip85351
- StyleSpanish
- Price$ 2,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1039
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
2 bedroom, 2 Bath highly popular extended living room floor plan close to activities and laundry room. Lovely private patio with attractive greenery hedge. Unit has been recently painted and has newer appliances. Great opportunity to enjoy the luxurious El Dorado lifestyle for a fraction of the cost of other communities. Amenities include 30, 4-course meals a month, weekly housekeeping with linen services, transportation, 24 RN nurse on staff, cable TV, water, sewer, trash. valet with onsite pool, spa, library, card rooms, fitness center, activities and much more! El Dorado is also located on View Point Lake! Hurry in today! Won't last long!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
12/14/2020 | Listed $2,600 |
General Features
Accessibility Features | Bath Grab Bars |
---|---|
Builder | HBE |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Laundry, Community Media Room, Community Pool Htd, Community Spa Htd, Lake Subdivision, Transportation Svcs, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Adult |
Interior Features | Fire Sprinklers, No Interior Steps |
Laundry | None |
Lease Information | Management - Owner |
Map Code/Grid | L30 |
Middle School | Adult |
Property Type | B |
Public Remarks | 2 bedroom |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Other (See Remarks) |
School District | 000 - Out of Area |
Sewer | Sewer - Private |
Special Condition | Age Restricted |
Status | Active |
Subdivision | EL DORADO OF SUN CITY CONDOMINIUMS UNIT 1-249 |
Unit Number | A126 |
Utilities | APS |
Vacation Rental | No |
Water | Pvt Water Company |
Year Built | 1988 |
Interior Features
Additional Bedrooms | Other Bedroom Split |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in FR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1039.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 706.00 |
---|---|
Approx Lot SqFt | 980.00 |
Architecture | Spanish |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back |
Parking Features | Assigned Parking, Valet |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool