






















Property Attributes
- MLS#6171647
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- AreaPARADISE MOUNTAIN SHADOWS
- NeighborhoodParadise Mountain Shadows
- Zip85032
- StyleContemporary
- Year Built1984
- Taxes385
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size1,578 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Sonoran Living
Property Description
Welcome to the Community of Paradise Mountain Shadows. Charming Townhouse w/laminate wood floors throughout, vaulted ceilings, warm palette, window blinds, ceiling fans, & spacious eat-in kitchen. Breakfast bar, SS appliances, private patio, neutral tile floor, & plenty of white cabinets w/hardware. Generous size bedrooms, ample closets, 1 full bath, & laundry room. The backyard w/a covered patio is perfect for outdoor entertaining. Pavers & Synthetic Grass 2 car garage! Community Pool & Spa. Perfect for an investment, first home buyer opportunity! This is a TOWNHOME and eligible for FHA CONVENTIONAL AND VA FINANCING!Alarm system does not convey. Ring doorbell does not convey.
Elementary School | Middle School | High School |
---|---|---|
Palomino Primary School Elementary School | Greenway Middle School | North Canyon High School |
Price History | |
---|---|
12/15/2020 | Listed $159,000 |
General Features
Assoc Rules | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Palomino Primary School |
Exterior Features | Covered Patio(s), Patio |
Features | Community Pool, Community Spa, Community Spa Htd, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee | 174.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
Heating | Electric Heat |
High School | North Canyon High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
Map Code/Grid | L35 |
Middle School | Greenway Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | East/West Exposure |
Property Type | A |
Public Remarks | Welcome to the Community of Paradise Mountain Shadows. Charming Townhouse w/laminate wood floors throughout, vaulted ceilings, warm palette, window blinds, ceiling fans |
Roof | Built-Up, Tile |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PARADISE MOUNTAIN SHADOWS |
Tax Year | 2020 |
Unit Number | 4 |
Utilities | APS |
Water | City Water |
Year Built | 1984 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 780.00 |
Master Bathroom | None |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 146.00 |
---|---|
Approx Lot SqFt | 1578.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Front, Synthetic Grass Back |
Model | TOWNHOME |
Parking Features | Detached, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool