








































Property Attributes
- MLS#6171953
- TypePending
- CountyMARICOPA
- CityGilbert
- AreaThe Gardens
- NeighborhoodGardens Parcel 1
- Zip85296
- Style
- Year Built2004
- Taxes2234
- Price$ 379,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2543
- Lot Size6,043 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Fantastic 4 bedroom 3 bath home in the lovely Gardens development. Recently painted inside and out, this home sits at the front of the cul-de-sac with a home on one side of it on the street. The home is located just across from the park and open area that is just the perfect walking distance to take the kids or the dog out to enjoy this subdivision with mature trees and a lot of green. 2 Trane air conditioners keep this home efficiently cooled. Granite countertops in this open kitchen with stainless steel appliances and modern backsplash give it a classy look. The master suite bedroom upstairs features a seating area the and master bathroom has a soaking tub, double sinks and a private toilet room. Come and see and make this your new home! You won't be disappointed!
Elementary School | Middle School | High School |
---|---|---|
Higley Traditional Academy Elementary School | Higley Traditional Academy Middle School | Higley Traditional Academy High School |
Price History | |
---|---|
12/16/2020 | Listed $379,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Trend Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Higley Traditional Academy |
Exterior Features | Covered Patio(s), Patio |
Features | Children's Playgrnd, Comm Tennis Court(s), Community Pool |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 58.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | Gas Heat |
High School | Higley Traditional Academy |
Interior Features | 9+ Flat Ceilings, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | None, Wshr/Dry HookUp Only |
Map Code/Grid | T41 |
Middle School | Higley Traditional Academy |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Borders Common Area, Corner Lot, Cul-De-Sac Lot |
Property Type | A |
Public Remarks | Fantastic 4 bedroom 3 bath home in the lovely Gardens development. Recently painted inside and out |
Roof | Tile |
School District | 060 - Higley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | GARDENS PARCEL 1 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2004 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Pantry, Refrigerator |
Living Area | 2543.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Family Room, Great Room, Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 123.00 |
---|---|
Approx Lot SqFt | 6043.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool