

































































Property Attributes
- MLS#6172601
- TypePending
- CountyMARICOPA
- CityAnthem
- AreaAnthem Parkside
- NeighborhoodAnthem Parkside
- Zip85086
- StyleSanta Barbara/Tuscan
- Year Built2005
- Taxes2222
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1965
- Lot Size5,229 SqFt
Listing Provided Courtesy Of:
Realty Executives
Property Description
Fine Parkside 4 bedroom, den, 2.5 bath, two-story home with heated spool! Large grassy backyard with built-in BBQ, pizza oven, sail shade awning, motorized awning and synthetic turf. Kitchen features granite countertops, stainless appliances including electric range and kitchen island breakfast bar. Formal living and den plus family room downstairs. All bedrooms and laundry room upstairs. Master has granite counter and remodeled walk-in shower. Plantation shutters throughout. RO and water softener. Hanging storage in 2-car garage.
Elementary School | Middle School | High School |
---|---|---|
Diamond Canyon Elementary | Diamond Canyon Elementary | Boulder Creek High School |
Price History | |
---|---|
12/18/2020 | Listed $389,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Pulte Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Diamond Canyon Elementary |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 253.95 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Boulder Creek High School |
Interior Features | Drink Wtr Filter Sys, Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Upstairs Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | F34 |
Middle School | Diamond Canyon Elementary |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | City Light View(s), Cul-De-Sac Lot, East/West Exposure, Mountain View(s) |
Property Type | A |
Public Remarks | Fine Parkside 4 bedroom, den, 2.5 bath, two-story home with heated spool! Large grassy backyard with built-in BBQ, pizza oven, sail shade awning |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Pending |
Subdivision | Anthem Parkside |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Reverse Osmosis |
Living Area | 1965.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 87.00 |
---|---|
Approx Lot SqFt | 5229.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Radiance |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool