





















Property Attributes
- MLS#6173471
- TypeRentals
- CountyMARICOPA
- CityMesa
- NeighborhoodBrentwood Southern
- Zip85209
- Style
- Price$ 1,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage798
Listing Provided Courtesy Of:
Rusch Gledhill Real Estate
Property Description
Very cozy and well kept 1bed/1bath in a beautiful 55+ community. Spacious kitchen featuring a large, stainless refrigerator, pantry and new microwave. Large bedroom with built in cabinets, full bathroom with upgraded fixtures and hand rails in shower. Front loading washer and dryer. Large, screened in Arizona room overlooking your two orange trees. Two outside storage units. Best of all, the rental comes with access to the gorgeous community center with an indoor pool and spa, billiard room, library, shuffle board and more. Very active and friendly community with lots of fun events! Veterans receive a special discount! RV storage on site based on availability and for an extra fee. Must meet Park Management approval to rent. No pets allowed in this area of the park.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
12/21/2020 | Listed $1,100 |
General Features
Accessibility Features | Bath Grab Bars, Hard/Low Nap Floors |
---|---|
Builder | United Mobile Homes Inc. |
Construction | Frame - Wood |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Screened in Patio(s), Storage Shed(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Spa, Gated Community, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Laminate, Wood |
Heating | Electric Heat |
High School | Adult |
Interior Features | No Interior Steps |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | No Smoking Allowed |
Manufactured Home Features | Single Wide |
Map Code/Grid | R42 |
Middle School | Adult |
Property Description | East/West Exposure, Mountain View(s) |
Property Type | B |
Public Remarks | Very cozy and well kept 1bed/1bath in a beautiful 55+ community. Spacious kitchen featuring a large, stainless refrigerator, pantry and new microwave. Large bedroom with built in cabinets |
Rent Includes | Garbage Collection, Sewer, Water |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Other (See Remarks) |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Restricted |
Status | Active |
Subdivision | Brentwood Southern |
Unit Number | 222 |
Utilities | SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 1977 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 798.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Other Rooms | Arizona Room/Lanai, Separate Workshop |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 5.00 |
---|---|
Approx Lot SqFt | 0.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool