








































Property Attributes
- MLS#6175443
- TypePending
- CountyMARICOPA
- CityGlendale
- NeighborhoodDave Brown Westview
- Zip85310
- Style
- Year Built1999
- Taxes1760
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size6,447 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
You're going to love this home, located near the Thunderbird Mountain hiking trails! When you arrive, you'll appreciate the great curb appeal (repainted outside in 2018) & easy to maintain landscaping. Stay cool indoors w/sunscreens on all windows. When you enter this lovely home, you'll see new wood-like laminate flooring thru the main walking & living areas, vaulted ceilings, & neutral paint. Your bright, new kitchen offers an island w/breakfast bar, recessed lighting, Corian countertops, contemporary cabinets, & stainless-steel appliances. Ceiling fans are in all the right places. Master suite has a walk-in closet & travertine flooring. The backyard is cozy & includes a gazebo for shade in warmer months. Hurry and come take a look today - it won't last! You won't be disappointed!
Elementary School | Middle School | High School |
---|---|---|
Copper Creek Elementary | Hillcrest Middle School | Mountain Ridge High School |
Price History | |
---|---|
12/30/2020 | Listed $319,900 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | DAVE BROWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Copper Creek Elementary |
Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio |
Fireplaces | No Fireplace |
HOA Fee | 94.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Mountain Ridge High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | J32 |
Middle School | Hillcrest Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | You're going to love this home, located near the Thunderbird Mountain hiking trails! When you arrive |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A, Owner Occupancy Req |
Status | Pending |
Subdivision | DAVE BROWN WESTVIEW |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1999 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
Living Area | 1336.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 332.00 |
---|---|
Approx Lot SqFt | 6447.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool