






Property Attributes
- MLS#6176330
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaPresidio
- NeighborhoodPresidio Condominiums
- Zip85258
- Style
- Price$ 1,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Listing Provided Courtesy Of:
Bobbie Morgenstern Real Estate
Property Description
AVAILABLE ONLY NOW-Mid February ALL UTILITIES, CABLE AND INTERNET INCLUDED FOR SHORT-TERM OCCUPANTSStylish colorful condo. Patio sits on grassy courtyard. Ground floor, no steps, walk-in master shower. Neighborhood convenient to restaurants, theaters, shopping, senior center, hospital and library.
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountain Sky Middle School | Desert Mountain Elementary |
Price History | |
---|---|
1/2/2021 | Listed $1,600 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Laguna Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Desert Mountain Elementary |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Management - Broker, No Smoking Allowed |
Map Code/Grid | M38 |
Middle School | Mountain Sky Middle School |
Property Type | B |
Public Remarks | AVAILABLE ONLY NOW-Mid February ALL UTILITIES, CABLE AND INTERNET INCLUDED FOR SHORT-TERM OCCUPANTSStylish colorful condo. Patio sits on grassy courtyard. Ground floor, no steps |
Rent Includes | Cable TV, Electric, Phone - Local, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PRESIDIO CONDOMINIUMS |
Unit Number | 119 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1989 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Refrigerator |
Living Area | 1056.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 635.00 |
---|---|
Approx Lot SqFt | 111.00 |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Ground Level, Neighbor Above |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool